Bulk Streams
- Last UpdatedDec 12, 2024
- 2 minute read
Defines the API endpoint for bulk stream data access.
Join Bulk Stream Values
Returns all values between a given start and end date, joined according to a given join mode for all stream IDs in a comma-separated list. If no value exists for a stream at a timestamp that is required by the join mode, null is returned.
Request
GET /api/v1/Tenants/{tenantId}/Namespaces/{namespaceId}/Bulk/Streams/Data/Joins?streams={streamIds}&joinMode={joinMode}&startIndex={startIndex}&endIndex={endIndex}
Parameters
string tenantId
Tenant identifier.
string namespaceId
Namespace identifier.
string streamIds
Stream IDs, comma seperated.
integer joinMode
join mode for the query
|Join Mode|Join Type|Description|
|---|---|---|
|0|Inner|Returns one row for each unique timestamp that occurs in all streams in the data set|
|1|Outer|Returns one row for every unique timestamp in the data set, returns null when a stream does not have a value for the timestamp|
|2|Outer Interpolated|Returns one row for every unique timestamp in the data set, returns an interpolated value when a stream does not have a value for the timestamp|
|3|Outer Left|Returns one row for every unique timestamp in the data set with one column of values corresponding to the first non-null value starting from the left-most streamId|
|4|Outer Right|Returns one row for every unique timestamp in the data set with one column of values corresponding to the first non-null value starting from the right-most streamId|
string startIndex
Index identifying the beginning of the request window
string endIndex
Index identifying the end of the request window
Response
| Status Code | Body Type | Description |
|---|---|---|
| 200 | Inline | Returns a serialized collection of events in a format defined by the joinMode |
| 400 | ErrorResponseBody | Missing or invalid inputs |
| 401 | ErrorResponseBody | Unauthorized |
| 403 | ErrorResponseBody | Forbidden |
| 404 | ErrorResponseBody | One of the resources specified was not found |
| 500 | ErrorResponseBody | An error occurred while processing the request |
| 503 | ErrorResponseBody | Service Unavailable |
Definitions
ErrorResponseBody
The error response contains details on the cause of the error.
Properties
| Property Name | Data Type | Required | Nullable | Description |
|---|---|---|---|---|
| Message | string | false | true | Error description |
{
"Message": "string"
}