Mes.WebApi.Models.UtilState JSON Schema
- Last UpdatedNov 06, 2025
- 3 minute read
| Name | Description | Data Type |
|---|---|---|
| stateCode | The utilization state code. | integer |
| stateDescription | The utilization state description. | string |
| color | The name or hex value of the HTML color of the background color of the utilization state in the user interface. | string |
| lastEditAt | The date and time when the record was added or last modified. | string |
| runtime | The default indication whether a utilization reason that is assigned this utilization state is used for runtime. | boolean |
| downtime | The default indication whether a utilization reason that is assigned this utilization state is used for downtime. | boolean |
| setuptime | The default indication whether a utilization reason that is assigned this utilization state is used for setup time. | boolean |
| tearDownTime | The default indication whether a utilization reason that is assigned this utilization state is used for teardown time. | boolean |
| fixedTime | The default indication whether a utilization reason that is assigned this utilization state is used for fixed time. | boolean |
| variableTime | The default indication whether a utilization reason that is assigned this utilization state is used for variable time. | boolean |
| failure | The default indication whether any time that the entity spends in a utilization reason that is assigned this utilization state is considered failure time. | boolean |
| labCode | The default labor code for a utilization reason that is assigned this utilization state when the reason is manually selected. | string |
| priority | The default priority of a utilization reason that is assigned this utilization state, which is used to determine the reason for a line that has two or more bottleneck entities with differing reasons. | integer |
| maxDuration |
| integer |
| newReasonCode | The default utilization reason to which a reason that is assigned this utilization state should change when the maximum duration is exceeded. | integer |
| standardTime | The default standard amount of time, in minutes, that an entity is expected to be in a utilization reason that is assigned this utilization state. | number |
| minTime | The default minimum amount of time, in minutes, that an entity is expected to be in a utilization reason that is assigned this utilization state. | number |
| maxTime | The default maximum amount of time, in minutes, that an entity is expected to be in a utilization reason that is assigned this utilization state. | number |
| entEnabled | The default indication whether an entity in a utilization reason that is assigned this utilization state is to be considered enabled. | integer |
| category1 | The contents of the category1 field. | string |
| category2 | The contents of the category2 field. | string |
| category3 | The contents of the category3 field. | string |
| category4 | The contents of the category4 field. | string |