ITablePipeline Interface Members
- Last UpdatedApr 08, 2026
- 2 minute read
The following tables list the members exposed by ITablePipeline.
| Name | Description | |
|---|---|---|
![]() | CachedSettings | Cached configurations from RealTime database (RTDB) JSON files. |
![]() | PipelineName | The name of the pipeline that is being executed. |
![]() | Steps | A collection of steps that the pipeline will execute. |
![]() | TableName | The name of the RealTime database (RTDB) table being operated on by the Execution Pipeline. |
![]() | TableNumber | The number of the RealTime database (RTDB) table being operated on by the Execution Pipeline. |
| Name | Description | |
|---|---|---|
![]() | ExecutePipeline | Executes the pipeline with the IStepContext of the last executed step. |

