ReverseSetRecordOrderCollection.Enumerator Class Members
- Last UpdatedApr 08, 2026
- 2 minute read
The following tables list the members exposed by ReverseSetRecordOrderCollection.Enumerator.
| Name | Description | |
|---|---|---|
![]() | ReverseSetRecordOrderCollection.Enumerator Constructor | Initializes a ReverseSetRecordOrderCollection.Enumerator instance. |
| Name | Description | |
|---|---|---|
![]() | m_collection | The collection to iterate over. (Inherited from OASySDNA.RealTime.HighPerformanceSetDB.ReverseBaseRecordOrderCollectionEnumerator) |
![]() | m_curRecNum | The record number that this collection is associated with. (Inherited from ReverseBaseRecordOrderCollectionEnumerator) |
![]() | m_record | The record associated with the current position of the iterator. (Inherited from ReverseBaseRecordOrderCollectionEnumerator) |
![]() | m_table | The table that this collection is associated with. (Inherited from ReverseBaseRecordOrderCollectionEnumerator) |
| Name | Description | |
|---|---|---|
![]() | Dispose | Releases all resources. (Inherited from OASySDNA.RealTime.HighPerformanceSetDB.ReverseBaseRecordOrderCollectionEnumerator) |
![]() | MoveNext | Moves to the next record in this collection. (Inherited from ReverseBaseRecordOrderCollectionEnumerator) |
![]() | Reset | Resets the enumerator. (Inherited from ReverseBaseRecordOrderCollectionEnumerator) |



