Mes.WebApi.Models.V3.OeeExec JSON Schema
- Last UpdatedNov 06, 2025
- 1 minute read
| Name | Description | Data Type |
|---|---|---|
| ent_id | The entity ID. | integer |
| prod_uom | Summary (Web Service Definition)The production unit of measure: 0 = hours/batch 1 = minutes/batch 2 = seconds/batch 3 = batches/hour 4 = batches/minute 5 = batches/second | integer |
| def_prod_rate | The default production rate. | number |
| batch_size | The standard batch size for reporting production rate. | number |
| std_item_id | The standard item ID to use for reporting production rate. | string |
| current_perf | The current performance value. | number |
| current_qual | The current quality value. | number |
| current_oee | The current OEE. | number |
| target_perf | The target performance value. | number |
| target_qual | The target quality value. | number |
| target_oee | The target OEE. | number |
| last_edit_at | The date and time when the record was added or last updated. | string |
