Mes.WebApi.Models.V3.Util.UtilState JSON Schema
- Last UpdatedNov 06, 2025
- 3 minute read
| Name | Description | Data Type |
|---|---|---|
| state_cd | The utilization state code, assigned by the system. | integer |
| state_desc | The utilization state description. | string |
| color | The name or hex value of the HTML color for the background color of the utilization state. | string |
| last_edit_at | The date and time that indicates when the utilization state record was added or last updated. | string |
| runtime | The default indication whether a utilization reason that is assigned this utilization state is used for runtime. | boolean |
| downtime | The default indication whether a utilization reason that is assigned this utilization state is used for downtime. | boolean |
| setuptime | The default indication whether a utilization reason that is assigned this utilization state is used for setup time. | boolean |
| teardowntime | The default indication whether a utilization reason that is assigned this utilization state is used for teardown time. | boolean |
| fixedtime | The default indication whether a utilization reason that is assigned this utilization state is used for fixed time. | boolean |
| vartime | The default indication whether a utilization reason that is assigned this utilization state is used for variable time. | boolean |
| failure | The default indication whether any time that the entity spends in a utilization reason that is assigned this utilization state is considered failure time. | boolean |
| def_lab_cd | The default labor code for the utilization reason when it is manually selected. | string |
| priority | The default priority of a utilization reason that is assigned this utilization state, which is used to determine the reason for a line that has two or more bottleneck entities with differing reasons. | integer |
| max_duration |
| integer |
| new_reas_cd | The default utilization reason to which a reason that is assigned this utilization state should change when the maximum duration is exceeded. | integer |
| standard_time | The default standard amount of time, in minutes, that an entity is expected to be in a utilization reason that is assigned this utilization state. | number |
| min_time | The default minimum amount of time, in minutes, that an entity is expected to be in a utilization reason that is assigned this utilization state. | number |
| max_time | The default maximum amount of time, in minutes, that an entity is expected to be in a utilization reason that is assigned this utilization state. | number |
| ent_enabled | The default indication whether an entity in a utilization reason that is assigned this utilization state is to be considered enabled. | integer |
| category1 | The content of the category1 field. | string |
| category2 | The content of the category2 field. | string |
| category3 | The content of the category3 field. | string |
| category4 | The content of the category4 field. | string |
| spare1 | The content of the spare1 field. | string |
| spare2 | The content of the spare2 field. | string |
| spare3 | The content of the spare3 field. | string |
| spare4 | The content of the spare4 field. | string |