AnalogSummaryQueryResult Class Properties
- Last UpdatedAug 21, 2026
- 4 minute read
For a list of all members of this type, see AnalogSummaryQueryResult members.
| Name | Description | |
|---|---|---|
![]() | Average | Gets or sets the time-weighted average value of retrieval cycle. |
![]() | DataVersion | Gets or sets which version of the stored data is to be retrieved for the query, if the original data values have been modified in the database. |
![]() | EndDateTime | Gets or sets the end time of the retrieval cycle for which this row is returned. |
![]() | First | Gets or sets the first point stored with a timestamp within the retrieval cycle, if at least one non-NULL point exists for the tag within the retrieval cycle. |
![]() | FirstDateTime | Gets or sets the timestamp associated with the first value. |
![]() | Integral | Gets or sets the area under value curve of retrieval cycle. |
![]() | IntegralUnit | Gets or sets the name of the integral unit. |
![]() | Last | Gets or sets the value returned is the last point stored with a time stamp within the retrieval cycle, if at least one non-NULL point exists for the tag in question within the retrieval cycle. |
![]() | LastDateTime | Gets or sets the timestamp associated with the last value. |
![]() | Maximum | Gets or sets the maximum point stored with a time stamp within the retrieval cycle, if at least one non-NULL point exists for the tag in question within the retrieval cycle. |
![]() | MaximumDateTime | Gets or sets the timestamp associated with the value of the Maximum property. |
![]() | Minimum | Gets or sets the minimum point stored with a time stamp within the retrieval cycle, if at least one non-NULL point exists for the tag in question within the retrieval cycle. |
![]() | MinimumDateTime | Gets or sets the timestamp associated with the value of the Minimum property. |
![]() | OpcQuality | Gets or sets the OPC quality received from the data source. |
![]() | PercentGood | Gets or sets the time, in seconds, that the value was good for the retrieval cycle. |
![]() | Resolution | Gets or sets the length of cycles, in milliseconds. |
![]() | RetrievalMode | Gets or sets the retrieval mode for the query. |
![]() | SourceServer | Gets or sets the source (tier 1) server for the summary tag. |
![]() | SourceTag | Gets or sets the source (tier 1) tag for the summary tag. |
![]() | StartDateTime | Gets or sets the start time of the retrieval cycle for which this row is returned. |
![]() | States | |
![]() | StdDev | Gets or sets the time-weighted standard deviation value of the retrieval cycle. |
![]() | TagKey | Gets or sets the unique numerical identifier of a tag within a single AVEVA Historian. |
![]() | TagName | Gets or sets the name of the summary tag. |
![]() | Unit | Returns Engineering Unit of the Tag or from the evaluated expression |
![]() | ValueCount | Gets or sets the number of values in a particular cycle. |
