StateSummaryQueryResult Class Members
- Last UpdatedAug 21, 2026
- 5 minute read
The following tables list the members exposed by StateSummaryQueryResult.
| Name | Description | |
|---|---|---|
![]() | ContainedStateCount | Gets or sets the number of times the state occurred fully contained within the retrieval cycle. |
![]() | DataVersion | Gets or sets the data version to be retrieved. |
![]() | EndDateTime | Gets or sets the end time of the retrieval cycle. |
![]() | LastDateTime | Gets or sets the last time of the state. |
![]() | MaxStates | Gets or sets the maximum number of states (for state summaries) that are stored. |
![]() | OpcQuality | Gets or sets the OPC quality received from the data source. |
![]() | Resolution | Gets or sets the length of cycles, in milliseconds. |
![]() | RetrievalMode | Gets or sets the retrieval mode. |
![]() | SourceServer | Gets or sets the source (tier 1) server for the summary tag. |
![]() | SourceTag | Gets or sets the source (tier 1) tag for the summary tag. |
![]() | StartDateTime | Gets or sets the start time of the retrieval cycle for which this row is returned. |
![]() | StateCount | Gets or sets the number of times the state occurred within the retrieval cycle, including states that only partially occur in the cycle. |
![]() | StateTimeAverage | Gets or sets the average time in this state among all occurrences of this state during this retrieval cycle, including state occurrences that fall only partially within the period. |
![]() | StateTimeAverageContained | Gets or sets the average time in this state among all occurrences of this state during this retrieval cycle, excluding state occurrences that fall only partially within the period. |
![]() | StateTimeMaximum | Gets or sets the maximum time in this state among all occurrences of this state during this retrieval cycle, including state occurrences that fall only partially within the period. |
![]() | StateTimeMaximumContained | Gets or sets the maximum of the contained times in this state among all occurrences of this state during the entire retrieval cycle, excluding state occurrences that fall only partially within the period. |
![]() | StateTimeMinimum | Gets or sets the minimum time in this state among all occurrences of this state during this retrieval cycle, including state occurrences that fall only partially within the period. |
![]() | StateTimeMinimumContained | Gets or sets the minimum of the contained times in this state among all occurrences of this state during the entire retrieval cycle, excluding state occurrences that fall only partially within the period. |
![]() | StateTimePercent | Gets or sets the percentage of the time during this retrieval cycle that the tag was in this state, including state occurrences that fall only partially within the period. |
![]() | StateTimePercentContained | Gets or sets the precentage of the entire retrieval cycle time that the tag was in this state, excluding state occurrences that fall only partially within the period. |
![]() | StateTimeTotal | Gets or sets the total time in this state during this retrieval cycle, including state occurrences that fall only partially within the period. |
![]() | StateTimeTotalContained | Gets or sets the total time in this state during this retrieval cycle, excluding state occurrences that fall only partially within the period. |
![]() | StringValue | Gets or sets the string value for the summary tag. |
![]() | TagKey | Gets or sets the unique numerical identifier of a tag within a single AVEVA Historian. |
![]() | TagName | Gets or sets the name of the summary tag. |
![]() | Value | Gets or sets the value of the tag at the timestamp. |


