AnalogSummaryQuery Class Members
- Last UpdatedAug 21, 2026
- 2 minute read
The following tables list the members exposed by AnalogSummaryQuery.
| Name | Description | |
|---|---|---|
![]() | QueryResult | Gets one row of analog summary data query output. |
| Name | Description | |
|---|---|---|
![]() | Dispose | Overloaded. The AnalogSummaryQuery destructor method. |
![]() | EndQuery | Ends the analog summary query and releases the query context on the historian server. |
![]() | MoveNext | Loads the next data row into the QueryResult propery of the analog summary query. |
![]() | StartQuery | Starts an analog summary query by creating a new query context on the historian server using the provided arguments. |


