Privileges Enumeration
- Last UpdatedNov 06, 2025
- 13 minute read
An enumeration for specifying the different MES privileges.
'Declaration
Public Enum Privileges
Inherits System.Enum
public enum Privileges : System.Enum
| Member | Description |
|---|---|
| Allow_User_To_Change_The_Default_Screen_Configuration | The value of this privilege is 1 if the user may change the default settings for operator screens and 0 if the user may not. |
| priv_Specification_accesslevel | The value of this privilege is a number between 0 and 999 indicating the specifiction access level for the user. The user must have a specification access level greater than or equal to a specification's access level in order to edit the specification. |
| privBOM_Substitution_Level | The value of this privilege is a number between 0 and 999 indicating the substitution level for the user. The user must have a substitution level greater than or equal to a substitute item in order to use that item as a substitute. |
| privButton_Execution_Level | The value of this privilege is a number between 0 and 999 indicating the user's button execution level. A user must have a button execution level greater than or equal to a button or the user will not have access to the button. |
| privCan_create_Jobs | The value of this privilege is 1 if the user may create a job and 0 if the user may not. |
| privCan_Edit_Audit_Log | The value of this privilege is 1 if the user may edit audit log data in editor controls and 0 if the user may not. |
| privCan_Edit_Consumption_Data | The value of this privilege is 1 if the user may edit consumption data in editor controls and 0 if the user may not. |
| privCan_Edit_Data_Log | The value of this privilege is 1 if the user may edit data log data in editor controls and 0 if the user may not. |
| privCan_Edit_Production_Data | The value of this privilege is 1 if the user may edit production data in editor controls and 0 if the user may not. |
| privCan_Edit_Step_Data | The value of this privilege is 1 if the user may edit step data in editor controls and 0 if the user may not. |
| privCan_Edit_Utilization_Data | The value of this privilege is 1 if the user may edit utilization data in editor controls and 0 if the user may not. |
| privCan_override_CIMNET_dirs_for_editing | The value of this privilege is 1 if the user may save a file from CIMNEdiT into a directory that is not one of the entity's manufacturing directories and 0 if the user may not. |
| privCan_Run_Data_Editor | The value of this privilege is 1 if the user may run in editor controls and 0 if the user may not. |
| privEdit_File_Open | The value of this privilege is a number between 0 and 2 indicating the file open privilege in CIMNEdiT. If the value is 0 the user may open files for read-only, if the value is 1 the user may not open files, and the value is 2 the user may open files for reading and writing. |
| privFile_Download_Level | The value of this privilege is a number between 0 and 999 indicating the download level for the user. The user must have a download level greater than or equal to a file's download level in order to download the file. |
| privFile_Edit_Level | The value of this privilege is a number between 0 and 999 indicating the edit level for the user. The user must have an edit level greater than or equal to a file's edit level in order to edit the file. |
| privFile_View_Level | The value of this privilege is a number between 0 and 999 indicating the view level for the user. The user must have a view level greater than or equal to a file's view level in order to view the file. |
| privHas_NDT_Access | The value of this privilege is 1 if a user has basic access to the NDT module. This privilege is no longer used. |
| privHas_NDT_Admin_Access | The value of this privilege is 1 if a user has full administrative access to the NDT module. This privilege is no longer used. |
| privHas_NDT_ME_Access | The value of this privilege is 1 if a user has ME access to the NDT module. This privilege is no longer used. |
| privHas_NDT_QA_Access | The value of this privilege is 1 if a user has QA access to the NDT module. This privilege is no longer used. |
| privJob_Based_Login | The value of this privilege is 1 if the user must use job based login and 0 if the user may not. |
| privMay_Access_File_Maintenence_Functions | The value of this privilege is 1 if the user may copy, delete, move, and rename files and 0 if the user may not. |
| privMay_Add_Sample_Information | The value of this privilege is 1 if a user may add sample information |
| privMay_Add_Serial_Numbers | The value of this privilege is 1 if the user may add serial numbers to an item |
| privMay_Append_Folder_Notes | The value of this privilege is 1 if the user append to folders notes and 0 if the user may not. |
| privMay_Append_Item_notes | The value of this privilege is 1 if the user may append to item notes and 0 if the user may not. |
| privMay_Append_Process_Notes | The value of this privilege is 1 if the user may append to process notes and 0 if the user may not. |
| privMay_Append_WO_notes | The value of this privilege is 1 if the user may append to work order notes and 0 if the user may not. |
| privMay_AppEndJob_notes | The value of this privilege is 1 if the user may append to job notes and 0 if the user may not. |
| privMay_apply_tentative_schedule | The value of this privilege is 1 if the user may apply a tentative schedule as the real schedule and 0 if the user may not. |
| privMay_Assign_or_Unassign_Serial_Numbers | The value of this privilege is 1 if the user may assign or unassign serial numbers to a work order or work order operation |
| privMay_Cancel_A_Job | The value of this privilege is 1 if the user may cancel a job and 0 if the user may not. |
| privMay_change_entity_queue_duration | The value of this privilege is 1 if the user may change the duration that a job is queued to an entity and 0 if the user may not. |
| privMay_change_job_time_standards_and_whether_pinned | The value of this privilege is 1 if the user may change the time standards and pin status of jobs and 0 if the user may not. |
| privMay_Change_Operator_Queue_Display | The value of this privilege is 1 if the user may change the queue display in operator and 0 if the user may not. |
| privMay_Change_Status_of_a_process | The value of this privilege is 1 if the user may edit user certifications and 0 if the user may not. |
| privMay_Change_WO_Status | The value of this privilege is 1 if the user may edit user certifications and 0 if the user may not. |
| privMay_change_work_order_priority_and_due_release_dates_times | The value of this privilege is 1 if the user may change the priorities and due dates of work orders and 0 if the user may not. |
| privMay_Configure_Operator | The value of this privilege is 1 if the user may configure Operator screens and 0 if the user may not. |
| privMay_Configure_Transport | The value of this privilege is 1 if the user may configure the transport for connecting to the middleware that is on hold and 0 if the user may not. |
| privMay_Copy_Folders_to_manufacturing_directories | The value of this privilege is 1 if the user may copy files to manufacturing directories and 0 if the user may not. |
| privMay_Create_Jobs | The value of this privilege is 1 if the user may edit create jobs and 0 if the user may not. |
| privMay_Delete_Certification_logs | The value of this privilege is 1 if the user may edit certification logs and 0 if the user may not. |
| privMay_Delete_Error_logs | The value of this privilege is 1 if the user may edit error logs and 0 if the user may not. |
| privMay_Delete_Unassigned_Serial_Numbers | The value of this privilege is 1 if a user may delete serial numbers from an item that have not been assigned to a work order or work order operation |
| privMay_Edit_Another_Users_Step_Data | The value of this privilege is 1 if the user may edit another user's step data and 0 if the user may not. |
| privMay_Edit_Attributes | The value of this privilege is 1 if the user may edit attributes and 0 if the user may not. |
| privMay_Edit_BOMs | The value of this privilege is 1 if the user may edit BOMs and 0 if the user may not. |
| privMay_Edit_Customers | The value of this privilege is 1 if the user may edit customers and 0 if the user may not. |
| privMay_Edit_Data_Exchanger | The value of this privilege is 1 if the user may edit supply chain connector and 0 if the user may not. |
| privMay_Edit_Data_Logging | The value of this privilege is 1 if the user may edit data logging and 0 if the user may not. |
| privMay_Edit_Entity_Settings | The value of this privilege is 1 if the user may edit entity settings and 0 if the user may not. |
| privMay_Edit_Files | The value of this privilege is 1 if the user may edit files and 0 if the user may not. |
| privMay_Edit_Folders | The value of this privilege is 1 if the user may edit folders and 0 if the user may not. |
| privMay_Edit_Inventory | The value of this privilege is 1 if the user may edit inventory and 0 if the user may not. |
| privMay_Edit_Item_Settings | The value of this privilege is 1 if the user may edit item settings and 0 if the user may not. |
| privMay_Edit_Items | The value of this privilege is 1 if the user may edit items and 0 if the user may not. |
| privMay_Edit_Jobs | The value of this privilege is 1 if the user may edit jobs and 0 if the user may not. |
| privMay_Edit_Languages | The value of this privilege is 1 if the user may edit languages and 0 if the user may not. |
| privMay_Edit_Lot_Data | The value of this privilege is 1 if a user may edit lot and sublot data. |
| privMay_edit_minimum_maximum_specification_limits | The value of this privilege is 1 if the user may edit the minimum and maximum settings of a specification and 0 if the user may not. |
| privMay_Edit_Processes | The value of this privilege is 1 if the user may edit processes and 0 if the user may not. |
| privMay_Edit_QM_Specification_Settings | The value of this privilege is 1 if a user may edit the settings of a QM specification |
| privMay_Edit_Queues | The value of this privilege is 1 if the user may edit queues and 0 if the user may not. |
| privMay_Edit_Report_Configuration | The value of this privilege is 1 if the user may edit report configurations and 0 if the user may not. This privilege is no longer used. |
| privMay_Edit_Sales_Orders | The value of this privilege is 1 if the user may edit sales orders and 0 if the user may not. |
| privMay_Edit_Sample_Information | The value of this privilege is 1 if a user may edit sample information |
| privMay_Edit_Shift_Schedules_and_Exceptions | The value of this privilege is 1 if the user may edit shift schedules and shift exceptions 0 if the user may not. |
| privMay_Edit_Specification_Value | The value of this privilege is 1 if the user may edit specification values and 0 if the user may not. |
| privMay_Edit_Specs | The value of this privilege is 1 if the user may edit specifications and 0 if the user may not. |
| privMay_Edit_Steps | The value of this privilege is 1 if the user may edit steps and 0 if the user may not. |
| privMay_Edit_System_Reports | The value of this privilege is 1 if the user may edit system reports and 0 if the user may not. |
| privMay_Edit_System_Settings | The value of this privilege is 1 if the user may edit system settings and 0 if the user may not. |
| privMay_Edit_User_Certifications | The value of this privilege is 1 if the user may edit user certifications and 0 if the user may not. |
| privMay_Edit_User_Costs | The value of this privilege is 1 if the user may edit or view user costs and 0 if the user may not. |
| privMay_Edit_User_Privileges | The value of this privilege is 1 if the user may edit user privileges settings and 0 if the user may not. |
| privMay_Edit_User_Settings | The value of this privilege is 1 if the user may edit settings and 0 if the user may not. |
| privMay_End_A_Job | The value of this privilege is 1 if the user may end jobs and 0 if the user may not. |
| privMay_Execute_Steps_out_of_sequence_across_step_groups | The value of this privilege is 1 if the user may edit user certifications and 0 if the user may not. |
| privMay_Execute_Steps_out_of_sequence_within_a_step_group | The value of this privilege is 1 if the user may execute steps out of sequence with in a step group and 0 if the user may not. |
| privMay_Exit_Operator | The value of this privilege is 1 if the user may exit notes and 0 if the user may not. |
| privMay_Login_As_Group | The value of this privilege is 1 if the user may login for a group of users and 0 if the user may not. |
| privMay_May_Override_Inventory_Allocations | The value of this privilege is 1 if the user may override inventory allocations and 0 if the user may not. |
| privMay_Modify_Batches | The value of this privilege is 1 if the user may modify batches of jobs and 0 if the user may not. |
| privMay_Modify_Set_Of_Lot_Attributes | The value of this privilege is 1 if the user may add or delete lot attributes and 0 if the user may not. |
| privMay_Modify_value_of_Lot_Attributes | The value of this privilege is 1 if the user may edit the value of lot attributes and 0 if the user may not. |
| privMay_Override_CIMNET_Dirs | This privilege is not used. Its value is always 0. |
| privMay_Override_Entity | This privilege is not used. Its value is always 0. |
| privMay_Override_Hard_Pegged_And_Linear_Flow | The value of this privilege is 1 if the user may override the WIP and linear flow of a work order |
| privMay_Override_logons | The value of this privilege is 1 if the user may override logins and 0 if the user may not. |
| privMay_Override_Max_Page_Length | The value of this privilege is 1 if the user may override the maximum page length of a report and 0 if the user may not. |
| privMay_Override_Queue | The value of this privilege is 1 if the user may override the queue to run jobs out of order and 0 if the user may not. |
| privMay_Ready_Job | The value of this privilege is 1 if the user may ready a new job and 0 if the user may not. |
| privMay_Reclassify_Inventory | The value of this privilege is 1 if the user may reclassify inventory and 0 if the user may not. |
| privMay_Replace_Folder_Notes | The value of this privilege is 1 if the user may replace notes and 0 if the user may not. |
| privMay_Replace_Item_notes | The value of this privilege is 1 if the user may replace item notes and 0 if the user may not. |
| privMay_Replace_Job_notes | The value of this privilege is 1 if the user may replace job notes and 0 if the user may not. |
| privMay_Replace_Process_Notes | The value of this privilege is 1 if the user may replace process notes and 0 if the user may not. |
| privMay_Replace_WO_notes | The value of this privilege is 1 if the user may replace work order notes and 0 if the user may not. |
| privMay_Resort_Queue | The value of this privilege is 1 if the user may resort the queue in operator and 0 if the user may not. |
| privMay_Run_Configurator | The value of this privilege is 1 if the user may run Configuration and 0 if the user may not. |
| privMay_Run_Factman | The value of this privilege is 1 if the user may run Manager and 0 if the user may not. This privilege is no longer used. |
| privMay_Run_Jobs | The value of this privilege is 1 if the user may run jobs and 0 if the user may not. |
| privMay_Run_Operator | The value of this privilege is 1 if the user may run Operator and 0 if the user may not. |
| privMay_Run_Report_Designer | The value of this privilege is 1 if the user may run Report Designer and 0 if the user may not. This privilege is no longer used. |
| privMay_run_Scheduler | The value of this privilege is 1 if the user may run Scheduler and 0 if the user may not. This privilege is no longer used. |
| privMay_Run_Supervisor | The value of this privilege is 1 if the user may run Supervisor and 0 if the user may not. This privilege is no longer used. |
| privMay_Save_Queue_Sequence | The value of this privilege is 1 if the user may edit save the queue sequence to use in operator and 0 if the user may not. |
| privMay_Save_Reports | The value of this privilege is 1 if the user may save reports and 0 if the user may not. This privilege is no longer used. |
| privMay_schedule_overtime_downtime | The value of this privilege is 1 if the user may schedule overtime to an entity and 0 if the user may not. |
| privMay_Set_Clear_Sample_Final_Flags | The value of this privilege is 1 if a user may set or clear the final flag of a sample |
| privMay_set_jobs_resource_usage | The value of this privilege is 1 if the user may set the resource usage of jobs and 0 if the user may not. |
| privMay_set_resource_availability | The value of this privilege is 1 if the user may set the availability of resources and 0 if the user may not. |
| privMay_Set_View_Level | The value of this privilege is 1 if the user may set the view level and 0 if the user may not. |
| privMay_Take_A_Job_Off_Hold | The value of this privilege is 1 if the user may change the status of job that is on hold and 0 if the user may not. |
| privMay_Uncomplete_A_Job | The value of this privilege is 1 if the user may uncomplete a job and 0 if the user may not. |
| privMay_Uncomplete_Serial_Numbers | The value of this privilege is 1 if the user may uncomplete serial numbers of an item |
| privMay_Unrelease_A_Job | The value of this privilege is 1 if the user may unrelease a job and 0 if the user may not. |
| privMay_Use_Job_from_Unrelated_Queue | The value of this privilege is 1 if the user may pull jobs from the queues of other entities and 0 if the user may not. |
| privMay_View_Equipment_Status | The value of this privilege is 1 if the user may view equipment status and 0 if the user may not. |
| privMay_View_Genealogy | The value of this privilege is 1 if the user may view genealogy and 0 if the user may not. |
| privMay_View_History | The value of this privilege is 1 if the user may view history and 0 if the user may not. |
| privMay_View_Inventory_Status | The value of this privilege is 1 if the user may view inventory status and 0 if the user may not. |
| privMay_View_Job_Status | The value of this privilege is 1 if the user may view job status and 0 if the user may not. |
| privMay_View_Labor_Status | The value of this privilege is 1 if the user may view labor status and 0 if the user may not. |
| privMay_View_Other_Entities_Inventory | The value of this privilege is 1 if the user may login for a group of users and 0 if the user may not. |
| privMay_View_Reports | The value of this privilege is 1 if the user may view reports and 0 if the user may not. This privilege is no longer used. |
| privQueue_Lookahead | The value of this privilege is a number between 0 and 999 indicating how far into the queue the user may look. A value of 0 means the user has no restrictions. |
| privReport_View_level | The value of this privilege is a number between 0 and 999 indicating the report view level for the user. The user must have an report view level greater than or equal to a report's view level in order to view the report. This privilege is no longer used. |
System.Object
System.ValueType
System.Enum
FactMES.Client.Common.Privileges