PICommonPointAttributes Fields
- Last UpdatedNov 18, 2025
- 11 minute read
- PI System
- AF SDK 2024 R2
- Developer
The PICommonPointAttributes type exposes the following members.
Fields
| Name | Description | |
|---|---|---|
| Archiving | Name of the Archiving Flag PIPoint attribute. | |
| ChangeDate | Name of the ChangeDate PIPoint attribute. | |
| Changer | Name of the Last Changer PIPoint attribute. | |
| Clamp | Name of the Clamp PIPoint attribute. | |
| Compressing | Name of the Compressing Flag PIPoint attribute. | |
| CompressionDeviation | Name of the Compression Deviation PIPoint attribute. | |
| CompressionMaximum | Name of the Compression Maximum Time PIPoint attribute. | |
| CompressionMinimum | Name of the Compression Minimum Time PIPoint attribute. | |
| CompressionPercentage | Name of the Compression Percentage PIPoint attribute. | |
| ConversionFactor | Name of the Conversion Factor PIPoint attribute. | |
| CounterLMap | Name of the Counter LMap PIPoint attribute. | |
| CounterProgramID | Name of the Counter Program Identifier PIPoint attribute. | |
| CounterStringMap | Name of the Counter String Map PIPoint attribute. | |
| CreationDate | Name of the Creation Date PIPoint attribute. | |
| Creator | Name of the Creator PIPoint attribute. | |
| DataAccess | Name of the Data Access Permissions PIPoint attribute. | |
| DataGroup | Name of the Data Group PIPoint attribute. | |
| DataOwner | Name of the Data Owner PIPoint attribute. | |
| DataSecurity | Name of the Data Security PIPoint attribute. | |
| Descriptor | Name of the Descriptor PIPoint attribute. | |
| DigitalSetName | Name of the Digital Set Name PIPoint attribute. | |
| DisplayDigits | Name of the Display Digits PIPoint attribute. | |
| DisplayGroup | Name of the Display Group PIPoint attribute. | |
| EngineeringUnits | Name of the Engineering Units PIPoint attribute. | |
| EventNumber | Name of the Event Number PIPoint attribute. | |
| EventString | Name of the Event String PIPoint attribute. | |
| ExceptionDeviation | Name of the Exception Deviation PIPoint attribute. | |
| ExceptionMaximum | Name of the Exception Maximum PIPoint attribute. | |
| ExceptionMinimum | Name of the Exception Minimum PIPoint attribute. | |
| ExceptionPercentage | Name of the Exception Percentage PIPoint attribute. | |
| ExtendedDescriptor | Name of the Extended Descriptor PIPoint attribute. | |
| FilterCode | Name of the Filter Code PIPoint attribute. | |
| FilterNumber | Name of the Filter Number PIPoint attribute. | |
| FilterString | Name of the Filter String PIPoint attribute. | |
| Future | Name of the Future PIPoint attribute. | |
| InstrumentTag | Name of the Instrument Tag PIPoint attribute. | |
| Location1 | Name of the Location 1 PIPoint attribute. | |
| Location2 | Name of the Location 2 PIPoint attribute. | |
| Location3 | Name of the Location 3 PIPoint attribute. | |
| Location4 | Name of the Location 4 PIPoint attribute. | |
| Location5 | Name of the Location 5 PIPoint attribute. | |
| NewTag | Name of the New Tag PIPoint attribute. | |
| NodeNumber | Name of the Node Number PIPoint attribute. | |
| Offset | Name of the Offset PIPoint attribute. | |
| Period | Name of the period PIPoint attribute. | |
| PointAccess | Name of the Point Access Permissions PIPoint attribute. | |
| PointClassID | Name of the Point Class Identifier PIPoint attribute. | |
| PointClassName | Name of the Point Class Name PIPoint attribute. | |
| PointClassRevision | Name of the Point Class Revision PIPoint attribute. | |
| PointGroup | Name of the Point's Group PIPoint attribute. | |
| PointGroupSize | Name of the Point's Group Size PIPoint attribute. | |
| PointID | Name of the Point Identifier PIPoint attribute. | |
| PointOwner | Name of the Point's Owner PIPoint attribute. | |
| PointSecurity | Name of the Point's Security PIPoint attribute. | |
| PointSource | Name of the Point Source PIPoint attribute. | |
| PointType | Name of the Point Type PIPoint attribute. | |
| RecordNumber | Name of the Record Number PIPoint attribute. | |
| Scan | Name of the Scan Flag PIPoint attribute. | |
| ScheduleType | Name of the Schedule Type PIPoint attribute. | |
| Shutdown | Name of the Shutdown Flag PIPoint attribute. | |
| SourcePointID | Name of the Source Point Identifier PIPoint attribute. | |
| SourceTag | Name of the Source Tag PIPoint attribute. | |
| Span | Name of the Span PIPoint attribute. | |
| SquareRoot | Name of the Square Root PIPoint attribute. | |
| Step | Name of the Step Flag PIPoint attribute. | |
| Tag | Name of the Tag Name PIPoint attribute. | |
| TotalCode | Name of the Total Code PIPoint attribute. | |
| TypicalValue | Name of the Typical Value PIPoint attribute. | |
| UserInt1 | Name of the User Integer 1 PIPoint attribute. | |
| UserInt2 | Name of the User Integer 2 PIPoint attribute. | |
| UserReal1 | Name of the User Real 1 PIPoint attribute. | |
| UserReal2 | Name of the User Real 2 PIPoint attribute. | |
| Zero | Name of the Zero PIPoint attribute. |
See Also
In This Topic
Related Links
- Archiving Field
- ChangeDate Field
- Changer Field
- Clamp Field
- Compressing Field
- CompressionDeviation Field
- CompressionMaximum Field
- CompressionMinimum Field
- CompressionPercentage Field
- ConversionFactor Field
- CounterLMap Field
- CounterProgramID Field
- CounterStringMap Field
- CreationDate Field
- Creator Field
- DataAccess Field
- DataGroup Field
- DataOwner Field
- DataSecurity Field
- Descriptor Field
- DigitalSetName Field
- DisplayDigits Field
- DisplayGroup Field
- EngineeringUnits Field
- EventNumber Field
- EventString Field
- ExceptionDeviation Field
- ExceptionMaximum Field
- ExceptionMinimum Field
- ExceptionPercentage Field
- ExtendedDescriptor Field
- FilterCode Field
- FilterNumber Field
- FilterString Field
- Future Field
- InstrumentTag Field
- Location1 Field
- Location2 Field
- Location3 Field
- Location4 Field
- Location5 Field
- NewTag Field
- NodeNumber Field
- Offset Field
- Period Field
- PointAccess Field
- PointClassID Field
- PointClassName Field
- PointClassRevision Field
- PointGroup Field
- PointGroupSize Field
- PointID Field
- PointOwner Field
- PointSecurity Field
- PointSource Field
- PointType Field
- RecordNumber Field
- Scan Field
- ScheduleType Field
- Shutdown Field
- SourcePointID Field
- SourceTag Field
- Span Field
- SquareRoot Field
- Step Field
- Tag Field
- TotalCode Field
- TypicalValue Field
- UserInt1 Field
- UserInt2 Field
- UserReal1 Field
- UserReal2 Field
- Zero Field