LogOnEntity Class Members
- Last UpdatedNov 06, 2025
- 2 minute read
The following tables list the members exposed by LogOnEntity.
| Name | Description | |
|---|---|---|
![]() | EntityId | The EntityID property contains the ID of the entity to log on to. |
![]() | EntityName | The EntityName property contains the name of the entity to log on to. This property is only used for error reporting. If this property is set to null, the entity ID is used for error reporting. |
![]() | LaborCode | The LaborCode property contains the type of labor to apply to the entity being logged on to. If this property is set to null, the default labor category for the entity is used. |
![]() | LaborDepartmentId | The LaborDepartmentId property contains the department to which to assign the labor. If this property is set to null, the entity's default labor department is used. |
![]() | PercentToApply | The PercentToApply property contains the percentage of labor to apply to the entity if logging on to more than one entity. If this property is set to null, by default the percentage of labor is evenly distributed across all entities. |

