GetDataLogDataForNoJob(Int32,Nullable<Int32>,Nullable<Int32>) Method
- Last UpdatedNov 06, 2025
- 3 minute read
The GetDataLogDataForNoJob() method retrieves data log records, for the specified data log group and entity, that do not have any jobs.
In this overload of the method, the data log group is identified by its group ID and the entity is identified by its entity ID.
'Declaration
Public Overloads Shared Function GetDataLogDataForNoJob( _
ByVal grpId As Integer, _
ByVal entId As Nullable(Of Integer), _
ByVal rowId As Nullable(Of Integer) _
) As DataSet
'Usage
Dim grpId As Integer
Dim entId As Nullable(Of Integer)
Dim rowId As Nullable(Of Integer)
Dim value As DataSet
value = DataLogGrp.GetDataLogDataForNoJob(grpId, entId, rowId)
public static DataSet GetDataLogDataForNoJob(
int grpId,
Nullable<int> entId,
Nullable<int> rowId
)
Parameters
- grpId
- Required. The ID of the data log group.
- entId
- Required. The ID of the entity.
- rowId
- Optional filter parameter. Holds the ID of a row in the Data_Log table. To not include this parameter as a filter, pass a null.
Return Value
Returns a DataSet that contains all the records in the Data_Log table for the specified data log group, entity, and, optionally, row ID. If no matching records are found, an empty DataSet is returned.
The columns of the returned DataSet are described below.
| Column Name | Description |
|---|---|
| grp_id | An integer that is the unique ID of the data log group. |
| grp_desc | A string that is the description of the data log group, from the data_log_grp.grp_desc column linked to this grp_id for this row. |
| sample_time_utc | A datetime that is the date and time when the sample was collected, in UTC. |
| sample_time_local | A datetime that is the date and time when the sample was collected, in the entity's local time. |
| sample_time | A datetime that is the date and time when the sample was collected, in the local time of the client application that is calling the method. |
| wo_id | A string that is the ID of the work order for which this sample was collected. |
| oper_id | A string that is the ID of the operation of the job for which this sample was collected. |
| seq_no | An integer that is the operation sequence number for which this sample was collected. |
| step_no | An integer that is the step number for which this sample was collected. |
| item_id | A string that is the item for which this sample was collected. |
| item_desc | A string that is the description of the item, from the item.item_desc column linked to this Data_Log table row. |
| lot_no | A string that is the number of the lot for which this sample was collected. |
| sublot_no | A string that is the number of the sublot for which this sample was collected. |
| shift_start_utc | A datetime that is the shift start time when the sample was collected, in UTC. |
| shift_start_local | A datetime that is the shift start time when this sample was collected, in the entity's local time. |
| shift_start | A datetime that is the shift start time when this sample was collected, in the local time of the client application that is calling the method. |
| shift_id | An integer that is the ID of the shift for which this sample was collected. |
| shift_desc | A string that is the description of the shift, from the shift.shift_desc column linked to this Data_Log table row. |
| ent_id | An integer that is the ID of the entity for which this sample was collected. |
| genealogy_id | A string that is the PEM intra-segment genealogy ID. |
| segment_requirement_id | A string that is the S95 segment requirement ID. |
| segment_response_id | A string that is the S95 segment response ID. |
| value1 to value64 | Strings that are the values for the value1 to value64 columns. |
| last_edit_comment | A string that contains comments about why the record was changed. |
| last_edit_by | A string that is the ID of the user who added or last updated this record. |
| last_edit_at | A datetime that indicates when the record was added or last updated. |
| row_id | An integer that is the row ID of the record from the Data_Log table. |
| created_at_utc | A datetime that indicates when the data log record was created, in UTC. |
| created_at_local | A datetime that indicates when the data log record was created, in the entity's local time. |
| created_at | A datetime that indicates when the data log record was created, in the local time of the client application that is making the call. |
The dataset is filtered by rows that contains job information, and those rows that do not relate to any jobs are returned. In other words, the wo_id and oper_id columns that have a null value or a string that contains '-' are included in the DataSet.
The performance of this method varies, depending on the size of the Data_Log table and the values of the supplied filters.