Item Class Members
- Last UpdatedNov 06, 2025
- 3 minute read
The following tables list the members exposed by Item.
| Name | Description | |
|---|---|---|
![]() ![]() | Add | The Add() method adds a new item record to the Item table. |
![]() ![]() | Delete | The Delete() method deletes the specified item record from the Item table. |
![]() ![]() | DeleteAll | The DeleteAll() method removes one or more item records from the Item table, as specified by the filter parameters. Passing no filter parameters will remove all item records from the table. |
![]() ![]() | GetAll | The GetAll() method retrieves one or more item records from the Item table, as specified by the filter parameters. Passing no filter parameters will retrieve all item records from the table. |
![]() ![]() | GetByFilter | Overloaded. The GetByFilter() method retrieves item records from the Item table, as specified by the filter parameters. Passing no filter parameters will retrieve all item records from the table. |
![]() ![]() | GetByKey | The GetByKey() method retrieves the specified item record from the Item table. |
![]() ![]() | GetCategoryItemsHierarchy | The GetCategoryItemsHierarchy() method retrieves a list of categories and items in a hierarchical order to build a tree in UI. |
![]() ![]() | GetItems | The GetItems() method retrieves one or more item records from the Item table, as specified by the passed item filter and filter criteria. |
![]() ![]() | GetSerializedItems | The GetSerializedItems() method retrieves a list of the serialized items that are as specified by the passed filters. |
![]() ![]() | Update | The Update() method updates all columns of the specified item record in the Item table. |
![]() ![]() | UpdateSpecific | The UpdateSpecific() method updates selected columns of the specified item record in the Item table. |

