AxisLabel Enumeration
- Last UpdatedNov 06, 2025
- 2 minute read
'Declaration
<DefaultValueAttribute(Mono.Cecil.CustomAttributeArgument)>
Public Enum AxisLabel
Inherits System.Enum
'Usage
Dim instance As AxisLabel
[DefaultValue(Mono.Cecil.CustomAttributeArgument)]
public enum AxisLabel : System.Enum
| Member | Description |
|---|---|
| EntityName | Specifies the name of the entity at which the sample is generated. The numerical value for this enumeration is 5. |
| Equipment | Specifies the equipment used to make the measurements for this characteristic for this sample. The numerical value for this enumeration is 23. |
| ItemDisplay | Specifies the item description of the item from which the sample is generated. The numerical value for this enumeration is 6. |
| LotNumber | Specifies the lot number of the sample. The numerical value for this enumeration is 13. |
| NoColumn | Returns null if NoColumn is specified. The numerical value for this enumeration is 0. |
| OperationId | Specifies the operation ID for the job from which the sample is generated. The numerical value for this enumeration is 8. |
| PulledBy | Specifies the name of the user who pulled the sample. The numerical value for this enumeration is 15. |
| PulledByDate | Specifies the local time when the sample is pulled. The numerical value for this enumeration is 16. |
| QmSpecificationName | Specifies the specification from which the sample is generated. The numerical value for this enumeration is 22. |
| SampleFrequencyName | Specifies the sample frequency name related to the sample. The numerical value for this enumeration is 9. |
| SampleName | Specifies the name of the sample. The numerical value for this enumeration is 4. |
| SamplePlanName | Specifies the name of the sample plan. The numerical value for this enumeration is 10. |
| SampleSpare1 | Specifies the spare 1 field of the sample. The numerical value for this enumeration is 18. |
| SampleSpare2 | Specifies the spare 2 field of the sample. The numerical value for this enumeration is 19. |
| SampleSpare3 | Specifies the spare 3 field of the sample. The numerical value for this enumeration is 20. |
| SampleSpare4 | Specifies the spare 4 field of the sample. The numerical value for this enumeration is 21. |
| SegmentRequirementId | Specifies the ID of the segment requirement. The numerical value for this enumeration is 11. |
| SegmentResponseId | Specifies the ID of the segment response. The numerical value for this enumeration is 12. |
| SubLotNumber | Specifies the sublot number of the sample. The numerical value for this enumeration is 14. |
| VerifiedBy | Specifies the name of the user who verified the sample. The numerical value for this enumeration is 17. |
| WorkOrderId | Specifies the work order ID for the job from which the sample is generated. The numerical value for this enumeration is 7. |
System.Object
System.ValueType
System.Enum
FactMES.API.Quality.AxisLabel