ItemTransfer Class Members
- Last UpdatedNov 06, 2025
- 3 minute read
The following tables list the members exposed by ItemTransfer.
| Name | Description | |
|---|---|---|
![]() ![]() | Add | The Add() method adds a new item transfer record to the Item_Transfer table. |
![]() ![]() | Delete | The Delete() method deletes the specified item transfer record from the Item_Transfer table. |
![]() ![]() | DeleteAll | The DeleteAll() method removes one or more item transfer records from the Item_Transfer table, as specified by the filter parameters. Passing no filter parameters will remove all item transfer records from the table. |
![]() ![]() | GetAll | The GetAll() method retrieves one or more item transfer records from the Item_Transfer table, as specified by the filter parameters. Passing no filter parameters will retrieve all item transfer records from the table. |
![]() ![]() | GetByKey | The GetByKey() method retrieves the specified item transfer record from the Item_Transfer table. |
![]() ![]() | Update | The Update() method updates all columns of the specified item transfer record in the Item_Transfer table. |
![]() ![]() | UpdateSpecific | The UpdateSpecific() method updates selected columns of the specified item transfer record in the Item_Transfer table. |

