Please ensure Javascript is enabled for purposes of website accessibility
Powered by Zoomin Software. For more details please contactZoomin

AVEVA™ Measurement Advisor

Sample estimation data

  • Last UpdatedSep 23, 2024
  • 5 minute read

Sample Estimation Data

Day Shown in Meter Data Editor

Volume Value

30-07-2015 09:00 A.M.

500.00

31-07-2015 09:00 A.M.

501.00

01-08-2015 09:00 A.M.

702.00

02-08-2015 09:00 A.M.

500.00

03-08-2015 09:00 A.M.

100.00

03-08-2015 14:00 P.M.

302.00

04-08-2015 09:00 A.M.

504.00

The table below details what happens when each Estimation Method is applied to the Volume value listed in the Sample Estimation Data.

Estimation Method

Resultant Volume

Replace

After doing the following:

  • Entering 100 in the Volume column in the Estimation section.

  • Selecting Apply with all of the rows selected in the Meter Data Editor window.

    The volumes are as follows:

    30-07-2015 09:00 A.M. - 100

    31-07-2015 09:00 A.M. - 100

    01-08-2015 09:00 A.M. - 100

    02-08-2015 09:00 A.M. - 100

    03-08-2015 09:00 A.M. - 100

    03-08-2015 14:00 P.M. - 100

    04-08-2015 09:00 A.M. - 100

Increment

After doing the following:

  • Entering 2 into the Volume column in the Estimation section.

  • Selecting Apply with all rows selected in the Meter Data Editor window.

    The volumes are as follows:

    30-07-2015 09:00 A.M. - 502

    31-07-2015 09:00 A.M. - 503

    01-08-2015 09:00 A.M. - 705

    02-08-2015 09:00 A.M. - 502

    03-08-2015 09:00 A.M. - 102

    03-08-2015 14:00 P.M. - 304

    04-08-2015 09:00 A.M. - 506

Multiply

After doing the following:

  • Entering 2 into the Volume column in the Estimation section.

  • Selecting Apply with all rows selected in the Meter Data Editor window.

    The volumes are as follows:

    30-07-2015 09:00 A.M. - 1000

    31-07-2015 09:00 A.M. - 1002

    01-08-2015 09:00 A.M. - 1404

    02-08-2015 09:00 A.M. - 1000

    03-08-2015 09:00 A.M. - 200

    03-08-2015 14:00 P.M. - 604

    04-08-2015 09:00 A.M. - 1008

Divide

After doing the following:

  • Entering 2 into the Volume column in the Estimation section.

  • After selecting Apply with all rows selected in the Meter Data Editor window.

    The volumes are as follows:

    30-07-2015 09:00 A.M. - 250

    31-07-2015 09:00 A.M. - 250.5

    01-08-2015 09:00 A.M. - 351

    02-08-2015 09:00 A.M. - 250

    03-08-2015 09:00 A.M. - 50

    03-08-2015 14:00 P.M. - 151

    04-08-2015 09:00 A.M. - 252

Integer + Remainder

After doing the following:

  • Entering 100 into the Volume column in the Estimation section.

  • Selecting Apply with all rows selected in the Meter Data Editor window.

    The volumes are as follows:

    30-07-2015 09:00 A.M. - 14

    31-07-2015 09:00 A.M. - 14

    01-08-2015 09:00 A.M. - 14

    02-08-2015 09:00 A.M. - 14

    03-08-2015 09:00 A.M. - 14

    03-08-2015 14:00 P.M. - 14

    04-08-2015 09:00 A.M. - 16

Equal Spread

After doing the following:

  • Entering 100 into the Volume column in the Estimation section.

  • Selecting Apply with all rows selected in the Meter Data Editor window.

    The volumes are as follows:

    30-07-2015 09:00 A.M. - 14.29

    31-07-2015 09:00 A.M. - 14.29

    01-08-2015 09:00 A.M. - 14.29

    02-08-2015 09:00 A.M. - 14.29

    03-08-2015 09:00 A.M. - 14.29

    03-08-2015 14:00 P.M. - 14.29

    04-08-2015 09:00 A.M. - 14.29

Weighted Spread

After doing the following:

  • Entering 100 into the Volume column in the Estimation section.

  • Selecting Apply with all rows selected in the Meter Data Editor window.

    The volumes are as follows:

    30-07-2015 09:00 A.M. - 516.08

    31-07-2015 09:00 A.M. - 517.11

    01-08-2015 09:00 A.M. - 724.58

    02-08-2015 09:00 A.M. - 516.08

    03-08-2015 09:00 A.M. - 103.22

    03-08-2015 14:00 P.M. - 311.71

    04-08-2015 09:00 A.M - 520.21

Runtime Weighted Spread

After doing the following:

  • Entering 100 into the Volume column in the Estimation section.

  • Selecting Apply with all rows selected in the Meter Data Editor window.

    The volumes are as follows:

    30-07-2015 09:00 A.M. - 516.67

    31-07-2015 09:00 A.M. - 517.67

    01-08-2015 09:00 A.M. - 718.67

    02-08-2015 09:00 A.M. - 516.67

    03-08-2015 09:00 A.M. - 103.47

    03-08-2015 14:00 P.M. - 315.19

    04-08-2015 09:00 A.M. - 520.67

Average

After doing the following:

  • Setting the Historical Range to account for all rows in the Meter Data Editor window.

  • Selecting the Volume column in the Estimation section.

  • Selecting Apply with all rows selected in the Meter Data Editor window.

    The volumes are as follows:

    30-07-2015 09:00 A.M. - 444.14

    31-07-2015 09:00 A.M. - 444.14

    01-08-2015 09:00 A.M. - 444.14

    02-08-2015 09:00 A.M. - 444.14

    03-08-2015 09:00 A.M. - 444.14

    03-08-2015 14:00 P.M. - 444.14

    04-08-2015 09:00 A.M. - 444.14

Linear Interpolation

After doing the following:

  • Setting the Historical Range to account for all rows in the Meter Data Editor window.

  • Selecting the Volume column in the Estimation section.

  • Selecting Apply with dates 31-07-2015 09:00 A.M. through 03-08-2015 14:00 P.M. selected.

    The volumes are as follows:

    30-07-2015 09:00 A.M. - 500

    31-07-2015 09:00 A.M. - 500.8

    01-08-2015 09:00 A.M. - 501.6

    02-08-2015 09:00 A.M. - 502.4

    03-08-2015 09:00 A.M. - 503.2

    03-08-2015 14:00 P.M. - 503.37

    04-08-2015 09:00 A.M. - 504

Polynomial Interpolation 2nd Order

(Ax2 + Bx + C)

After doing the following:

  • Setting the Historical Range to account for all rows in the Meter Data Editor window.

  • Selecting the Volume column in the Estimation section.

  • Selecting Apply with dates 01-08-2015 09:00 A.M. through 03-08-2015 14:00 P.M. selected.

    The volumes are as follows:

    30-07-2015 09:00 A.M. - 500

    31-07-2015 09:00 A.M. - 501

    01-08-2015 09:00 A.M. - 501.9

    02-08-2015 09:00 A.M. - 502.7

    03-08-2015 09:00 A.M. - 503.4

    03-08-2015 14:00 P.M. - 503.53

    04-08-2015 09:00 A.M. - 504

Polynomial Interpolation 3rd Order

(Ax3 + Bx2 + Cx + D)

After doing the following:

  • Setting the Historical Range set to account for all rows in the Meter Data Editor window.

  • Selecting the Volume column in the Estimation section.

  • Selecting Apply with dates 01-08-2015 09:00 A.M. through 03-08-2015 09:00 A.M. selected.

    The volumes are as follows:

    30-07-2015 09:00 A.M. - 500

    31-07-2015 09:00 A.M. - 501

    01-08-2015 09:00 A.M. - 388.77

    02-08-2015 09:00 A.M. - 276.45

    03-08-2015 09:00 A.M. - 277.15

    03-08-2015 14:00 P.M. - 302

    04-08-2015 09:00 A.M. - 504

Polynomial Interpolation 4th Order

(Ax4 + Bx3 + Cx2 + Dx + E)

After doing the following:

  • Setting the Historical Range to account for all rows.

  • Selecting the Volume column in the Estimation section.

  • Selecting Apply with the dates 02-08-2015 9:00 AM and 03-08-2015 9:00 AM selected in the Meter Data Editor window.

The volumes are as follows:

30-07-2015 09:00 A.M. - 500

31-07-2015 09:00 A.M. - 501

01-08-2015 09:00 A.M. - 702

02-08-2015 09:00 A.M. - 619.22

03-08-2015 09:00 A.M. - 336.25

03-08-2015 14:00 P.M. - 302

04-08-2015 09:00 A.M. - 504

TitleResults for “How to create a CRG?”Also Available in