Please ensure Javascript is enabled for purposes of website accessibility
Powered by Zoomin Software. For more details please contactZoomin

AVEVA™ E3D Design

Smart Stop Condition

  • Last UpdatedJan 24, 2023
  • 2 minute read

Smart Stop is a heuristic which reasons that no further improvements are likely to be made to the layout for the time invested and stops the process.

The purpose of Smart Stop is to save time when further improvements are very unlikely.

In the following example Smart Stop is expected to stop the process well before the 150s timeout as there are no further improvements after T=5.4s.

27/08/2019 18:57:38 optimization started.

27/08/2019 18:57:38 Result improved: T=0.6s AC=12 KFV=0 MP=10.00 (1) (…)

27/08/2019 18:57:38 Result improved: T=0.9s AC=12 KFV=0 MP=1.60 (1) (…)

27/08/2019 18:57:38 Result improved: T=1.2s AC=12 KFV=0 MP=1.60 (1) (…)

27/08/2019 18:57:38 Result improved: T=1.5s AC=12 KFV=0 MP=1.60 (1) (…)

27/08/2019 18:57:38 Result improved: T=4.8s AC=12 KFV=0 MP=1.60 (1) (…)

27/08/2019 18:57:38 Result improved: T=5.4s AC=12 KFV=0 MP=1.60 (1) (…)

27/08/2019 18:57:38 optimization stopped: timeout 150s.

In the following example Smart Stop is expected to stop the process before the 300s timeout, improvements are made until the 300s mark is reached.

21/08/2019 17:48:54 optimization started.

21/08/2019 17:48:54 Result improved: T=36.1s AC=51 KFV=4 MP=102.40 (1) (…)

21/08/2019 17:48:54 Result improved: T=38.9s AC=51 KFV=4 MP=101.60 (1) (…)

21/08/2019 17:48:54 Result improved: T=51.8s AC=51 KFV=4 MP=101.60 (1) (…)

21/08/2019 17:48:54 Result improved: T=22.7s AC=51 KFV=4 MP=102.40 (1) (…)

21/08/2019 17:48:54 Result improved: T=53.2s AC=51 KFV=3 MP=100.80 (1) (…)

21/08/2019 17:48:54 Result improved: T=55.0s AC=51 KFV=3 MP=100.80 (1) (…)

21/08/2019 17:48:54 Result improved: T=67.9s AC=51 KFV=2 MP=100.01 (1) (…)

21/08/2019 17:48:54 Result improved: T=72.8s AC=51 KFV=1 MP=100.01 (1) (…)

21/08/2019 17:48:54 Result improved: T=87.7s AC=51 KFV=1 MP=100.01 (1) (…)

21/08/2019 17:48:54 Result improved: T=90.6s AC=51 KFV=1 MP=100.00 (1) (…)

21/08/2019 17:48:54 Result improved: T=134.2s AC=51 KFV=1 MP=100.00 (1) (…)

21/08/2019 17:48:54 Result improved: T=167.0s AC=51 KFV=1 MP=100.00 (1) (…)

21/08/2019 17:48:54 Result improved: T=173.2s AC=51 KFV=1 MP=100.00 (1) (…)

21/08/2019 17:48:54 Result improved: T=177.8s AC=51 KFV=1 MP=100.00 (1) (…)

21/08/2019 17:48:54 Result improved: T=185.0s AC=51 KFV=1 MP=100.00 (1) (…)

21/08/2019 17:48:54 Result improved: T=196.0s AC=51 KFV=1 MP=100.00 (1) (…)

21/08/2019 17:48:54 Result improved: T=216.0s AC=51 KFV=1 MP=100.00 (1) (…)

21/08/2019 17:48:54 Result improved: T=228.1s AC=51 KFV=1 MP=100.00 (1) (…)

21/08/2019 17:48:54 Result improved: T=256.5s AC=51 KFV=1 MP=100.00 (1) (…)

21/08/2019 17:48:54 Result improved: T=256.9s AC=51 KFV=1 MP=100.00 (1) (…)

21/08/2019 17:48:54 Result improved: T=283.3s AC=51 KFV=1 MP=100.00 (1) (…)

21/08/2019 17:48:54 optimization stopped: timeout 300s.

TitleResults for “How to create a CRG?”Also Available in