Please ensure Javascript is enabled for purposes of website accessibility
Powered by Zoomin Software. For more details please contactZoomin

AVEVA™ Engineering

Changing the Order of Sorting

  • Last UpdatedMar 15, 2023
  • 1 minute read

Change the order of sorting to descending order of Head Bore. Select HBORE in the list on the Modify Report Template form, and select the (Columns) Modify option button.

On the Modify Columns form, set the Sorting option button to 9-0. When you run the report, the output will be as follows:

Line List for /PIPES

PIPE PSPEC HBORE TBORE HREF TREF

/200-B-4 /A3B 200.00 200 /C1101-N3 /E1301-S1

/250-B-5 /A3B 200.00 250 /E1301-S2 /C1101-N2

/250-B-5 /A3B 200.00 250 /E1301-S3 =140/612

/150-B-6 /A3B 150.00 150 /C1101-N6 /E1302B-S1

/150-A-57 /A1A 150.00 100 =0/0 /P1502A-N1

/150-A-57 /A1A 150.00 100 /150-A-57-B1-TEE1 /P1502B-N1

/100-B-2 /A3B 100.00 100 /C1101-N1 /150-A-3-B1

/150-A-3 /A1A 100.00 150 /100-B-2-B1 =0/0

/100-B-8 /A3B 100.00 100 /D1201-N4 /P1501B-N1

/100-B-8 /A3B 100.00 100 /100-B-8-B1-TEE1 /P1501A-N1

/100-C-12 /F1C 100.00 100 =0/0 /E1301-T1

/100-C-13 /F1C 100.00 100 /E1301-T2 =0/0

/100-B-1 /A3B 80.00 80 /100-B-1-B1-TEE2 /100-B-1-B1-TEE3

/100-B-2 /A3B 80.00 80 /100-B-2-B1-TEE1 =139/603

/80-B-7 /A3B 80.00 80 /E1302A-S2 /D1201-N1

/100-C-12 /F1C 80.00 80 /100-C-12-B1-TEE1 /100-C-12-B1-TEE2

/80-B-14 /A3B 80.00 50 /D1201-N2 /80-A-11-B1

/100-B-1 /A3B 50.00 100 /P1502A-N2 /C1101-N4

/100-B-1 /A3B 50.00 100 /P1502B-N2 /100-B-1-B1-TEE1

/50-B-9 /A3B 50.00 50 /P1501A-N2 /C1101-N5

/50-B-9 /A3B 50.00 50 /50-B-9-B1-TEE4 /50-B-9-B1-TEE5

/50-B-9 /A3B 50.00 50 /P1501B-N2 /50-B-9-B1-TEE1

/40-B-10 /A3B 50.00 40 /50-B-9-B1-TEE3 =0/0

/80-A-11 /A1A 50.00 80 /80-B-14-B1 =0/0

/80-B-14 /A3B 50.00 50 /80-B-14-B1-TEE1 /80-A-11-B1-TEE1

/40-B-10 /A3B 40.00 40 /40-B-10-B1-TEE1 /40-B-10-B1-TEE2

/50-B-9 /A3B 15.00 15 /50-B-9-B1-TEE2 =0/0

Summary: 27 Lines in Schedule

TitleResults for “How to create a CRG?”Also Available in