Example
- Last UpdatedFeb 02, 2023
- 6 minute read
The following XML example shows one compartment defined in 4 different ways:
-
Portions
-
Facets
-
Sections
-
Calibrations
Lines have been omitted to avoid a lot of repetition. Note also how reference points, such as the deck edge, openings and profile can be defined.
<?xml version="1.0"?>
<!DOCTYPE tid_geometry SYSTEM "tid_geometry.dtd" >
<tid_geometry>
<description><![CDATA[ test ]]></description>
<general_particulars units="meters">
<main_dimensions ship_id="bulk"
loa="174.9794" lpp="165.0000" beam="23.0000" draft="11.0000" max_depth="19.0000"
half_siding="0.000000" rise_of_floor="0.000000" bilge_radius="0.000000" rake_of_keel="0.000000"
stern_oh="0.000000" stem_oh="0.000000" maximum_z="25.0000" minimum_z="0.00000" shell_thickness="0.00"
/>
<ship_classification displacement="32000" lightship="6000" load_draft="11.000000"
company=" " person=" " comments=" " ship_name="Untitled" class_number=" "
ship_type=" " call_letters=" " flag=" " official_number=" " port_of_registry=" "
manager=" " builder=" " year_of_build=" "
/>
</general_particulars>
<compartments units="meters">
<categories>
</categories>
<compartment id="AP" name="AFT PEAK - Portions" type="portion" perm="100.000" damperm="100.000" buoyant="false" category="" modified="2001-12-29T20:06:29" >
<total_volume>
<mp volume="1475.2797" lcb="2.6536" tcb="0.0000" vcb="14.8108" />
</total_volume>
<min_extent>
<vertex x="8.0000" y="9.5917" z="19.0000" />
</min_extent>
<max_extent>
<vertex x="8.0000" y="9.5917" z="19.0000" />
</max_extent>
<portions>
<portion id="2" side="0" fact="1.0000">
<section xposition="-5.1230">
<point2d y="0.0000" z="18.9840" />
<point2d y="0.0000" z="19.0000" />
<point2d y="0.0000" z="19.0000" />
</section>
<section xposition="-5.1230">
<point2d y="3.1052" z="18.9840" />
<point2d y="3.1074" z="19.0000" />
<point2d y="3.1074" z="19.0000" />
</section>
<section xposition="-5.1230">
<point2d y="6.2104" z="18.9840" />
<point2d y="6.2148" z="19.0000" />
<point2d y="6.2148" z="19.0000" />
</section>
</portion>
<portion id="3" side="0" fact="1.0000">
<section xposition="8.0000">
<point2d y="0.0028" z="0.1988" />
<point2d y="0.3371" z="0.3438" />
<point2d y="0.7960" z="0.6875" />
</section>
..............................................
lines omitted
..............................................
<point2d y="9.2078" z="17.0000" />
<point2d y="9.5465" z="19.0000" />
</section>
<section xposition="8.0000">
<point2d y="8.7810" z="15.0000" />
<point2d y="9.2566" z="17.0000" />
<point2d y="9.5917" z="19.0000" />
</section>
</portion>
</portions>
</compartment>
<compartment id="APSECT" name="AFT PEAK - Sections" type="section" perm="100.000" damperm="100.000" buoyant="false" category="" modified="2001-12-29T20:06:39">
<total_volume>
<mp volume="1480.1366" lcb="2.7483" tcb="0.0000" vcb="14.7904" />
</total_volume>
<min_extent>
<vertex x="-5.1230" y="-9.5920" z="0.1990" />
</min_extent>
<max_extent>
<vertex x="8.0000" y="9.5920" z="19.0000" />
</max_extent>
<sections>
<section xposition="-5.1230">
<point2d y="0.0000" z="18.9840" />
<point2d y="6.2100" z="18.9840" />
<point2d y="6.2150" z="19.0000" />
<point2d y="-6.2150" z="19.0000" />
<point2d y="-6.2100" z="18.9840" />
<point2d y="0.0000" z="18.9840" />
</section>
<section xposition="-4.8750">
<point2d y="0.0000" z="16.9980" />
<point2d y="5.7490" z="16.9980" />
<point2d y="6.2950" z="19.0000" />
<point2d y="-6.2950" z="19.0000" />
<point2d y="-5.7490" z="16.9980" />
<point2d y="0.0000" z="16.9980" />
</section>
<section xposition="-4.6250">
<point2d y="0.0000" z="14.9980" />
<point2d y="4.8920" z="14.9980" />
<point2d y="5.8340" z="17.0000" />
<point2d y="6.3750" z="19.0000" />
..............................................
lines omitted
..............................................
<point2d y="-2.5320" z="8.2500" />
<point2d y="-1.8520" z="6.8750" />
<point2d y="-1.8520" z="6.8280" />
<point2d y="-2.0210" z="5.5000" />
<point2d y="-2.4790" z="4.1250" />
<point2d y="-2.4960" z="3.7230" />
<point2d y="-2.1880" z="2.7500" />
<point2d y="-1.8240" z="2.0630" />
<point2d y="-1.4150" z="1.3750" />
<point2d y="-0.7960" z="0.6880" />
<point2d y="-0.3370" z="0.3440" />
<point2d y="-0.0030" z="0.1990" />
<point2d y="0.0000" z="0.1990" />
</section>
</sections>
</compartment>
<compartment id="APFCT" name="AFT PEAK - Facets" type="facet" perm="100.000" damperm="100.000" buoyant="false" category="" modified="2001-12-29T20:06:49" >
<total_volume>
<mp volume="1349.8362" lcb="2.6906" tcb="-0.0002" vcb="14.7856" />
</total_volume>
<min_extent>
<vertex x="-5.1250" y="-9.1280" z="0.1301" />
</min_extent>
<max_extent>
<vertex x="8.0000" y="9.1280" z="19.0000" />
</max_extent>
<faces>
<face>
<vertices>
<vertex x="8.0000" y="9.1280" z="19.0000" />
<vertex x="8.0000" y="-9.1280" z="19.0000" />
<vertex x="8.0000" y="-8.8190" z="17.9803" />
<vertex x="8.0000" y="8.8190" z="17.9803" />
<vertex x="8.0000" y="-8.5355" z="16.9666" />
<vertex x="8.0000" y="8.5355" z="16.9666" />
<vertex x="8.0000" y="-8.2566" z="15.9591" />
<vertex x="8.0000" y="8.2566" z="15.9591" />
<vertex x="8.0000" y="-7.9612" z="14.9583" />
<vertex x="8.0000" y="7.9612" z="14.9583" />
<vertex x="8.0000" y="-7.6274" z="13.9627" />
<vertex x="8.0000" y="7.6274" z="13.9627" />
<vertex x="8.0000" y="-7.2334" z="12.9710" />
<vertex x="8.0000" y="7.2334" z="12.9710" />
<vertex x="8.0000" y="-6.7572" z="11.9834" />
<vertex x="8.0000" y="6.7572" z="11.9834" />
<vertex x="8.0000" y="-0.2596" z="0.2780" />
<vertex x="8.0000" y="-0.0386" z="0.1301" />
<vertex x="8.0000" y="0.0000" z="0.1301" />
<vertex x="8.0000" y="0.0386" z="0.1301" />
<vertex x="8.0000" y="0.3651" z="0.3566" />
<vertex x="8.0000" y="-0.4955" z="0.4597" />
<vertex x="8.0000" y="0.6578" z="0.5956" />
<vertex x="8.0000" y="-0.7306" z="0.6600" />
<vertex x="8.0000" y="0.8836" z="0.8040" />
<vertex x="8.0000" y="-0.9464" z="0.8667" />
<vertex x="8.0000" y="1.0674" z="0.9950" />
<vertex x="8.0000" y="-1.1313" z="1.0674" />
<vertex x="8.0000" y="1.2214" z="1.1760" />
<vertex x="8.0000" y="-1.2885" z="1.2626" />
<vertex x="8.0000" y="1.3497" z="1.3465" />
<vertex x="8.0000" y="-1.4248" z="1.4564" />
<vertex x="8.0000" y="1.4567" z="1.5057" />
<vertex x="8.0000" y="-1.5467" z="1.6530" />
<vertex x="8.0000" y="1.5467" z="1.6530" />
<vertex x="8.0000" y="-1.6831" z="1.8995" />
<vertex x="8.0000" y="1.6853" z="1.9036" />
<vertex x="8.0000" y="-1.7919" z="2.0974" />
<vertex x="8.0000" y="1.7959" z="2.1046" />
<vertex x="8.0000" y="-1.8902" z="2.2776" />
<vertex x="8.0000" y="1.8963" z="2.2888" />
<vertex x="8.0000" y="-1.9937" z="2.4701" />
<vertex x="8.0000" y="2.0027" z="2.4870" />
<vertex x="8.0000" y="-2.0967" z="2.6659" />
<vertex x="8.0000" y="2.1052" z="2.6825" />
<vertex x="8.0000" y="-2.1904" z="2.8532" />
<vertex x="8.0000" y="2.1965" z="2.8659" />
<vertex x="8.0000" y="-2.2736" z="3.0337" />
<vertex x="8.0000" y="2.2765" z="3.0404" />
<vertex x="8.0000" y="2.3452" z="3.2090" />
<vertex x="8.0000" y="2.4892" z="3.7789" />
<vertex x="8.0000" y="2.4468" z="4.3735" />
<vertex x="8.0000" y="4.7894" z="9.6284" />
<vertex x="8.0000" y="6.1767" z="11.0000" />
<vertex x="8.0000" y="3.5791" z="8.9070" />
<vertex x="8.0000" y="-2.4935" z="3.9811" />
<vertex x="8.0000" y="-2.4638" z="3.5863" />
<vertex x="8.0000" y="-2.3452" z="3.2090" />
<vertex x="8.0000" y="-2.3471" z="4.7589" />
<vertex x="8.0000" y="-6.1767" z="11.0000" />
<vertex x="8.0000" y="-5.3059" z="10.0427" />
<vertex x="8.0000" y="-4.3728" z="9.3577" />
<vertex x="8.0000" y="-3.3722" z="8.7868" />
<vertex x="8.0000" y="2.4910" z="8.1438" />
<vertex x="8.0000" y="-2.3037" z="7.9421" />
<vertex x="8.0000" y="2.1516" z="7.7249" />
<vertex x="8.0000" y="-2.1364" z="7.6984" />
<vertex x="8.0000" y="-2.0288" z="7.4561" />
<vertex x="8.0000" y="1.9889" z="7.3107" />
<vertex x="8.0000" y="-1.9521" z="7.0049" />
<vertex x="8.0000" y="1.9478" z="6.4959" />
<vertex x="8.0000" y="-1.9511" z="6.1262" />
<vertex x="8.0000" y="2.0930" z="5.5024" />
</vertices>
<facets>
<facet i0="0" i1="1" i2="2" />
<facet i0="3" i1="0" i2="2" />
<facet i0="3" i1="2" i2="4" />
<facet i0="5" i1="3" i2="4" />
<facet i0="5" i1="4" i2="6" />
<facet i0="7" i1="5" i2="6" />
<facet i0="7" i1="6" i2="8" />
<facet i0="9" i1="7" i2="8" />
<facet i0="9" i1="8" i2="10" />
<facet i0="11" i1="9" i2="10" />
<facet i0="11" i1="10" i2="12" />
<facet i0="13" i1="11" i2="12" />
<facet i0="13" i1="12" i2="14" />
<facet i0="15" i1="13" i2="14" />
<facet i0="16" i1="17" i2="18" />
<facet i0="16" i1="18" i2="19" />
<facet i0="16" i1="19" i2="20" />
<facet i0="21" i1="16" i2="20" />
<facet i0="21" i1="20" i2="22" />
<facet i0="23" i1="21" i2="22" />
<facet i0="23" i1="22" i2="24" />
<facet i0="25" i1="23" i2="24" />
<facet i0="25" i1="24" i2="26" />
<facet i0="27" i1="25" i2="26" />
<facet i0="27" i1="26" i2="28" />
<facet i0="29" i1="27" i2="28" />
<facet i0="29" i1="28" i2="30" />
<facet i0="31" i1="29" i2="30" />
<facet i0="31" i1="30" i2="32" />
<facet i0="33" i1="31" i2="32" />
<facet i0="33" i1="32" i2="34" />
<facet i0="35" i1="33" i2="34" />
<facet i0="35" i1="34" i2="36" />
<facet i0="37" i1="35" i2="36" />
<facet i0="37" i1="36" i2="38" />
<facet i0="39" i1="37" i2="38" />
<facet i0="39" i1="38" i2="40" />
<facet i0="41" i1="39" i2="40" />
<facet i0="41" i1="40" i2="42" />
<facet i0="43" i1="41" i2="42" />
<facet i0="43" i1="42" i2="44" />
<facet i0="45" i1="43" i2="44" />
<facet i0="45" i1="44" i2="46" />
<facet i0="47" i1="45" i2="46" />
<facet i0="47" i1="46" i2="48" />
<facet i0="49" i1="50" i2="51" />
<facet i0="52" i1="53" i2="15" />
<facet i0="54" i1="52" i2="15" />
<facet i0="54" i1="15" i2="14" />
<facet i0="55" i1="56" i2="57" />
<facet i0="58" i1="55" i2="57" />
<facet i0="58" i1="57" i2="47" />
<facet i0="58" i1="47" i2="48" />
<facet i0="14" i1="59" i2="60" />
<facet i0="14" i1="60" i2="61" />
<facet i0="14" i1="61" i2="62" />
<facet i0="54" i1="14" i2="62" />
<facet i0="63" i1="54" i2="62" />
<facet i0="63" i1="62" i2="64" />
<facet i0="65" i1="63" i2="64" />
<facet i0="65" i1="64" i2="66" />
<facet i0="65" i1="66" i2="67" />
<facet i0="68" i1="65" i2="67" />
<facet i0="68" i1="67" i2="69" />
<facet i0="70" i1="68" i2="69" />
<facet i0="70" i1="69" i2="71" />
<facet i0="72" i1="70" i2="71" />
<facet i0="72" i1="71" i2="58" />
<facet i0="51" i1="72" i2="58" />
<facet i0="51" i1="58" i2="48" />
<facet i0="49" i1="51" i2="48" />
</facets>
</face>
<face>
<vertices>
<vertex x="7.6210" y="0.0000" z="0.3205" />
<vertex x="8.0000" y="0.0000" z="0.1301" />
<vertex x="8.0000" y="-0.0096" z="0.1301" />
<vertex x="7.3633" y="-0.0400" z="0.5108" />
<vertex x="7.3633" y="0.0000" z="0.5108" />
..............................................
lines omitted
..............................................
<facet i0="17" i1="21" i2="19" />
<facet i0="17" i1="19" i2="18" />
<facet i0="21" i1="22" i2="23" />
<facet i0="19" i1="21" i2="23" />
<facet i0="19" i1="23" i2="24" />
<facet i0="25" i1="26" i2="20" />
<facet i0="25" i1="20" i2="19" />
<facet i0="25" i1="19" i2="24" />
<facet i0="27" i1="10" i2="9" />
<facet i0="27" i1="9" i2="28" />
<facet i0="9" i1="8" i2="20" />
<facet i0="9" i1="20" i2="28" />
<facet i0="20" i1="26" i2="29" />
<facet i0="28" i1="20" i2="29" />
<facet i0="28" i1="29" i2="30" />
<facet i0="28" i1="30" i2="31" />
<facet i0="27" i1="28" i2="31" />
<facet i0="27" i1="31" i2="32" />
</facets>
</face>
</faces>
</compartment>
<compartment id="C0031" name="AFT PEAK - Calib." type="calibration" perm="100.000" damperm="100.000" buoyant="false" category="" modified="2001-12-29T20:06:59" >
<total_volume>
<mp volume="1349.8360" lcb="2.6910" tcb="0.0000" vcb="14.7860" />
</total_volume>
<min_extent>
<vertex x="-5.1250" y="-9.1280" z="0.1300" />
</min_extent>
<max_extent>
<vertex x="8.0000" y="9.1280" z="19.0000" />
</max_extent>
<calibrations>
<calibration sounding="0.0000" capacity="0.0000" lcg="0.0000" tcg="0.0000" vcg="0.0000" fsm="0.0000" />
<calibration sounding="0.1000" capacity="0.0020" lcg="7.9430" tcg="-0.0010" vcg="0.2020" fsm="0.0000" />
<calibration sounding="0.2000" capacity="0.0120" lcg="7.8880" tcg="-0.0020" vcg="0.2760" fsm="0.0030" />
<calibration sounding="0.3000" capacity="0.0350" lcg="7.8400" tcg="-0.0010" vcg="0.3480" fsm="0.0120" />
<calibration sounding="0.4000" capacity="0.0750" lcg="7.7950" tcg="0.0000" vcg="0.4210" fsm="0.0300" />
<calibration sounding="0.5000" capacity="0.1320" lcg="7.7580" tcg="0.0000" vcg="0.4920" fsm="0.0580" />
<calibration sounding="0.6000" capacity="0.2100" lcg="7.7250" tcg="0.0000" vcg="0.5620" fsm="0.1010" />
..............................................
lines omitted
..............................................
<calibration sounding="18.5000" capacity="1276.9090" lcg="2.7340" tcg="0.0000" vcg="14.5550" fsm="3805.6010" />
<calibration sounding="18.6000" capacity="1296.4810" lcg="2.7220" tcg="0.0000" vcg="14.6180" fsm="3857.6030" />
<calibration sounding="18.7000" capacity="1316.1590" lcg="2.7100" tcg="0.0000" vcg="14.6800" fsm="3910.2330" />
<calibration sounding="18.8000" capacity="1335.9420" lcg="2.6990" tcg="0.0000" vcg="14.7420" fsm="3963.5040" />
<calibration sounding="19.0000" capacity="1349.8360" lcg="2.6910" tcg="0.0000" vcg="14.7860" fsm="0.0000" />
</calibrations>
</compartment>
</compartments>
<reference_points units="meters">
<unprotected_openings>
</unprotected_openings>
<protected_openings>
</protected_openings>
<deck_edge>
<vertex x="82.5000" y="11.5000" z="19.0000" />
<vertex x="82.5000" y="-11.5000" z="19.0000" />
</deck_edge>
<profile>
</profile>
</reference_points>
</tid_geometry>