Please ensure Javascript is enabled for purposes of website accessibility
Powered by Zoomin Software. For more details please contactZoomin

Hull and Outfitting

Example Wave Drift Coefficient File for a Semi-submersible

Example Wave Drift Coefficient File for a Semi-submersible

  • Last UpdatedFeb 02, 2023
  • 1 minute read

SEMI-SUBMERSIBLE

7 10

0.36 0.42 0.5 0.6 0.74 0.94 1.23 1.67 2.41 3.76

0.00

-0.1619 0.0000 0.0000

-0.3389 0.0000 0.0000

-0.2884 0.0000 0.0000

-0.2942 0.0000 0.0000

-0.0959 0.0000 0.0000

-0.0238 0.0000 0.0000

-0.0639 0.0000 0.0000

-0.0207 0.0000 0.0000

-0.0049 0.0000 0.0000

-0.0011 0.0000 0.0000

30.00

-0.2356 -0.2847 -0.0117

-0.0979 -0.1021 -0.0022

-0.3033 -0.2466 -0.0218

-0.2753 -0.1960 -0.0027

-0.0274 -0.0384 0.0057

-0.0169 -0.0174 -0.0043

-0.0446 -0.0248 -0.0050

-0.0161 -0.0087 -0.0035

-0.0038 -0.0021 -0.0020

-0.0009 -0.0005 -0.0009

60.00

-0.2579 -0.3406 -0.0024

-0.2668 -0.3760 -0.0173

-0.1225 -0.1737 0.0118

-0.0209 -0.0422 0.0269

-0.0134 -0.0541 0.0302

-0.0229 -0.0743 0.0072

-0.0450 -0.0606 -0.0167

-0.0139 -0.0139 -0.0159

-0.0027 -0.0021 -0.0075

-0.0007 -0.0004 -0.0027

90.00

0.0000 -0.1864 -0.0012

0.0000 -0.1112 -0.0002

0.0000 -0.0879 0.0005

0.0000 -0.0057 -0.0005

0.0000 -0.1030 -0.0016

0.0000 -0.1708 -0.0027

0.0000 -0.1053 -0.0018

0.0000 -0.0149 -0.0003

0.0000 -0.0007 0.0000

0.0000 0.0000 0.0000

120.00

0.2579 -0.3406 0.0024

0.2668 -0.3760 0.0173

0.1225 -0.1737 -0.0118

0.0209 -0.0422 -0.0269

0.0134 -0.0541 -0.0302

0.0229 -0.0743 -0.0072

0.0450 -0.0606 0.0167

0.0139 -0.0139 0.0159

0.0027 -0.0021 0.0075

0.0007 -0.0004 0.0027

150.00

0.2356 -0.2847 0.0117

0.0979 -0.1021 0.0022

0.3033 -0.2466 0.0218

0.2753 -0.1960 0.0027

0.0274 -0.0384 -0.0057

0.0169 -0.0174 0.0043

0.0446 -0.0248 0.0050

0.0161 -0.0087 0.0035

0.0038 -0.0021 0.0020

0.0009 -0.0005 0.0009

180.00

0.1619 0.0000 0.0000

0.3389 0.0000 0.0000

0.2884 0.0000 0.0000

0.2942 0.0000 0.0000

0.0959 0.0000 0.0000

0.0238 0.0000 0.0000

0.0639 0.0000 0.0000

0.0207 0.0000 0.0000

0.0049 0.0000 0.0000

0.0011 0.0000 0.0000

TitleResults for “How to create a CRG?”Also Available in